1 / of 3
Regular price £16.00 GBP
Regular price £22.50 GBP Sale price £16.00 GBP
Unit price / per
- 25g essential protein
- Added vitamins
- No added sugar
- Fat Free
Add 3 cases and save an extra 23%
Couldn't load pickup availability
A tasty, healthier snack alternative for any time of day
Why not give our best selling UFIT 25g range a try today? With 11 different flavours to choose from, there’s something for everyone. Take a look at what’s on offer!
What’s your flavour?
We have 11 different flavours to choose from so whether you’re looking for an all time classic or something a little funky, we’ve got just the thing.
Nutrition information
Who it’s for?
UFIT 25g is our best selling ready to drink range and has been specifically formulated to support the needs of a busy, active-ish lifestyle. Each bottle is bursting with flavour and packed with 25g of protein, it’s the ideal on the go, high protein snack.
Nutrition information
Nutrition information
Strawberry 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Oat Fibre (Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavourings, Colouring: Lycopene, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate
For allergens including cereals containing Gluten see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 190/45 | 627/149 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.4 | 11 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.13 | 0.43 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.2 | 17.16 | 6.5 |
Selenium (μg) | 3.6 | 11.88 | 6.5 |
Chocolate 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Fat-Reduced Cocoa Powder (1.4%), Oat Fibre (Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavouring, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients in bold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 202/48 | 667/158 | |
Fat (g) | 0.3 | 1.0 | |
of which saturates (g) | 0.2 | 0.7 | |
Carbohydrate (g) | 3.4 | 12 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.13 | 0.43 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Banana 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Oat Fibre (Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavourings, Salt, Sweetener: Sucralose, Colouring: Beta Carotene, Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 187/44 | 617/145 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.4 | 11 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.5 | 25 | |
Salt (g) | 0.12 | 0.40 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Vanilla 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder,OatFibre(Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavourings, Salt, Sweetener: Sucralose, Colouring: Beta Carotene, Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 189/45 | 624/149 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.4 | 11 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.5 | 25 | |
Salt (g) | 0.12 | 0.40 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
White Chocolate 330ml
Ingredients: SkimmedMilk,MilkProtein Concentrate, Water, SkimmedMilkPowder,OatFibre(Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Natural Flavourings, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 194/45 | 640/152 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.6 | 12 | |
of which sugar (g) | 3.4 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.17 | 0.56 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Salted Caramel 330ml
Ingredients: SkimmedMilk,MilkProtein Concentrate, Water, SkimmedMilkPowder, Fat Reduced Cocoa Powder (0.2%),OatFibre(Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Flavourings, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 193/46 | 637/152 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 3.5 | 12 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.24 | 0.79 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Fudge Brownie 330ml
Ingredients: SkimmedMilk,MilkProtein Concentrate, Water, SkimmedMilkPowder, Fat Reduced Cocoa Powder (1.7%),OatFibre(Gluten), Vitamin & Mineral Blend (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Flavouring, Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 208/49 | 686/162 | |
Fat (g) | 0.3 | 1.0 | |
of which saturates (g) | 0.2 | 0.7 | |
Carbohydrate (g) | 3.7 | 12 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.14 | 0.46 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Iced Latte 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Coffee Extract (1.7%), Vitamin & Mineral Blend(Vitamin C, Vitamin E, Selenium, Vitamin D2); Stabilisers: Gellan Gum, Cellulose Gum, Carrageenan; Natural Flavour, Caffeine, Sweetener: Sucralose; Acidity Regulator: Sodium Hydrogencarbonate, Potassium Phosphate.
For allergens including cereals containing Gluten see ingredients inbold.
High caffeine content: 32mg/100ml. Not recommended for children or pregnant or breastfeeding women.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 211/50 | 696/165 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | 0.1 | 0.3 | |
Carbohydrate (g) | 4.4 | 15 | |
of which sugar (g) | 4.1 | 14 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.14 | 0.46 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
Raspberry Ripple 330ml
Ingredients: Skimmed Milk, Milk Protein Concentrate, Water, Skimmed Milk Powder, Natural Flavouring, Oat Fibre (Gluten), Vitamin & Mineral Blend: (Vitamin C, Vitamin E, Selenium, Vitamin D2), Stabilisers: Gellan Gum, Carrageenan; Colouring: Lycopene; Salt, Sweetener: Sucralose; Acidity Regulator: Sodium Citrate.
For allergens including cereals containing Gluten see ingredients inbold.
Typical Values | Per 100ml | Per bottle | RI* per 100ml |
---|---|---|---|
kJ/Kcal | 187/44 | 617/145 | |
Fat (g) | 0.1 | 0.3 | |
of which saturates (g) | <0.1 | 0.3 | |
Carbohydrate (g) | 3.3 | 11 | |
of which sugar (g) | 3.3 | 11 | |
Protein (g) | 7.6 | 25 | |
Salt (g) | 0.12 | 0.40 | |
Vitamin D2 (μg) | 0.33 | 1.09 | 6.5 |
Vitamin E (mg) | 0.78 | 2.57 | 6.5 |
Vitamin C (mg) | 5.20 | 17.16 | 6.5 |
Selenium (μg) | 3.60 | 11.88 | 6.5 |
What our customers think
We love our products but perhaps we’re a little biased! So don’t just take our word for it, check out some of the reviews from our army of customers and fans.
Write a review
Trustpilot